Kumusta! The Orange Bucket menu prices are pretty interesting. They’ve got a ton of options – seafood, Asian dishes, chicken, you name it. It’s not exactly cheap eats, but hey, quality costs, right? The Orange Bucket menu prices range from around 200 pesos for desserts to over 4000 for these massive seafood platters.
Most stuff’s somewhere in between though. You can get salads, fried chicken, crab dishes, and even some Korean and Thai food. The prices are decent for what you get. If you’re looking to treat yourself without completely emptying your wallet, The Orange Bucket menu prices are worth checking out. Just don’t expect fast food prices and you’ll be good to go!
The Orange Bucket Menu Price – Full List & Deals!
Get ready to enjoy tasty dishes at The Orange Bucket! Check out our full list of menu prices and find great deals for 2024, making it easy to treat yourself without spending too much!
THE BIG BANG SEAFOOD BUCKET
Bucket Type | Price (PHP) | Contents |
The Big Bang Seafood Bucket Classic | 2,099 | 400g Shrimp, 400g Mussels, 400g Scallops, 200g Marble Potato, 3 pcs Corn |
The Big Bang Seafood Bucket Premium | 2,414 | 600g Lobster, 400g Shrimp, 400g Mussels, 400g Scallops, 3 pcs Corn |
The Big Bang Seafood Bucket Supreme | 3,464 | 600g Lobster, 700g Crab, 400g Shrimp, 400g Mussels, 400g Scallops, 200g Marble Potato, 1 The Big Bang Sauce (with extra serving), Lemon Squeeze, 5 pcs Corn |
TOB Signature Seafood Bucket
Item | Price (PHP) | Details |
TOB Signature Seafood Bucket | 1,679 | 500g Crab, 300g Shrimp, 300g Mussels, 300g Scallops, 200g Marble Potato, 2 pcs Corn |
THE O’BUCKETEER’S CHOICE (Custom Seafood Bucket)
Options | Price (PHP) |
Step 1: What’s Your Catch?
Lobster (600g) | 1,574 |
The Big Bang Crab (700g) | 1,364 |
Garlic Butter Shrimp (400g) | 629 |
Lemon Pepper Mussels (400g) | 524 |
Black Pepper Scallops (400g) | 577 |
Squid (300g) | 409 |
Step 2: What’s Your Flavor?
- The Big Bang
- Garlic Butter
- Lemon Pepper
- Black Pepper
Step 3: How Wild Can You Go? | Tame (non-spicy), Wild (a bit kick), Wilder (kick ss), Wildest (XXX) |
Extras
Item | Price (PHP) |
The Big Bang Sauce (220ml) | 330 |
Garlic Butter (220ml) | 330 |
Lemon Pepper (220ml) | 330 |
Black Pepper (220ml) | 330 |
Marble Potato (200g) | 80 |
Rice | 50 |
Note: Prices are subject to a 5% service charge for dine-in.
The Orange Bucket Superb Super Tray
Super Tray | Ingredients | Price (PHP) |
Super Tray Classic | Squid, Scallops, Mussels, Shrimp, and Veggies | 1,889 |
Super Tray Premium | Squid, Scallops, Mussels, Shrimp, Red Snapper, Tuna Steak, and Veggies | 2,414 |
Super Tray Supreme | Squid, Scallops, Mussels, Shrimp, Red Snapper, Tuna Steak, 500g Lobster, and Veggies | 3,149 |
Spiciness Levels
- Tame (non-spicy)
- Wild (a bit of a kick)
- Wilder (kick-ass)
Extras
- The Big Bang Sauce: 220ml / PHP 330
- Potato Marble: 200g / PHP 80
- Corn (3 pieces): PHP 30
The Orange Bucket Appetizers and Salad
Dish | Description | Price (PHP) |
Calamares Fritos | Squid rings coated in a special mix, served with lemon wedge and dip. | 284 |
Fish and Chips | Fillet of fish coated in beer batter, served with coleslaw, lemon wedge, and tartar sauce. | 368 |
Cajun French Fries | Large-sized French fries tossed in Cajun seasoning, served with a dip. | 242 |
Potato Chips | A large portion of fresh-cut potatoes tossed in Cajun seasoning, served with a special dip. | 242 |
Buffalo Wings | – 12 pcs: Fried chicken wings tossed in secret Buffalo sauce, served with carrots, celery sticks, and blue cheese dip. – 8 pcs: Same as above with 8 pieces. | 499 (12 pcs) 314 (8 pcs) |
Garden Salad | Mixed fresh lettuce, tomato, cucumber, carrots, green bell pepper, onion, with your choice of dressing. | 283 |
Chef’s Salad | A salad specially prepared by the chef with your choice of dressing. Contains lettuce, tomato, and assorted veggies. | 373 |
Note: Prices are subject to a 5% service charge for dine-in.
The Orange Bucket Singaporean Cuisine
Dish | Description | Price (PHP) |
Sotong (Crispy Baby Squid) | Crispy baby squid, prepared in Singaporean style. | 368 |
Cereal Prawn | Stir-fried prawns with a crunchy cereal coating. | 629 |
Singapore Chili Crab | Chili crab served with Mantou buns, a traditional Singaporean dish. | 1,364 |
Black Pepper Crab | Crab cooked in rich black pepper sauce, a signature Singaporean delicacy. | 1,368 |
Salted Egg Chicken | Chicken tossed in a savory salted egg sauce. | 473 |
Curry Laksa | Spicy noodle soup with rich curry flavor, inspired by Singaporean cuisine. | 275 |
Hong Kong Fried Rice | Classic fried rice prepared Hong Kong-style, served with various meats and vegetables. | 275 |
Note: Prices are subject to a 5% service charge for dine-in.
The Orange Bucket Thai Cuisine
Dish | Description | Price (PHP) |
Tom Tang Soup (500g) | Soup with mushrooms and clams, topped with coconut milk. | 398 |
Thai Spring Roll | Fresh vegetables, shrimp, and rice noodles wrapped in Thai rice paper, served with dip. | 305 |
Pad Thai | Rice noodles sautéed with tofu, bean sprouts, bok choy, topped with nuts and lemon wedges. | 510 |
Thai Bagoong Rice | Traditional Thai bagoong rice served with fried pork. | 368 |
Thai Shrimp Fried Rice | Fried rice made with prawns, eggs, and vegetables, served with lemon wedges. | 326 |
Papaya Salad | A refreshing salad of shredded green papaya, shrimp, tomatoes, green beans, and peanuts. | 273 |
Fresh Thai Spring Roll | Rolls with shrimp, Chinese sausage, and veggies, served with signature Thai dipping sauce. | 305 |
Note: Prices are subject to a 5% service charge for dine-in.
The Orange Bucket Korean Cuisine
Dish | Description | Price (PHP) |
Kimbap | Korean dish of steamed white rice and various ingredients rolled in dried seaweed and served in slices. | 221 |
Ramyeon | Korean noodle soup, available in spicy or mild versions. | 189 |
Kimchi Tang | Korean-style spicy kimchi soup with pork and tofu. | 629 |
Beef Bulgogi | Traditional Korean BBQ-style beef, sautéed in Korean soy sauce, served on a sizzling plate. | 641 |
Korean Fried Chicken | Big-sized fried chicken blended with 15 different spices, served with spicy sauce dip. | Whole (16 pcs): 704 Half (8 pcs): 378 |
Honey Soy Garlic Chicken | Fried chicken topped with honey, soy, and garlic sauce. | Whole (16 pcs): 767 Half (8 pcs): 441 |
Yangnyeom Fried Chicken | Fried chicken tossed in spicy Korean-style sauce, topped with sesame seeds. | Whole (16 pcs): 767 Half (8 pcs): 441 |
Note: Prices are subject to a 5% service charge for dine-in.
The Orange Bucket Japanese Cuisine
Dish | Description | Price (PHP) |
California Maki Roll | Made inside-out, containing cucumber, crab meat, and mango. | 283 |
Ebi Tempura | Authentic Japanese-style tempura, served with special sauce. | 12 pcs: 804 6 pcs: 451 |
Note: Prices are subject to a 5% service charge for dine-in.
The Orange Bucket Western Cuisine
Dish | Description | Price (PHP) |
Seafood Chowder | Assorted shrimp, squid, mussels, and cream-based soup. | 398 |
Crab and Corn Soup | Fresh blend of corn, crab, cooked with egg and spring onions. | 252 |
Whole Slab Baby Back Ribs | The Orange Bucket’s baby back ribs, slow-cooked until tender. Served with fries and coleslaw. | 1,334 |
Rosemary Roasted Chicken | Whole chicken marinated with rosemary herbs, served with vegetables, and topped with a rich wing sauce. | 887 |
Salmon Steak | Grilled salmon steak, served with grilled onions, lemon wedge, and garnished with salad. | 625 |
Tuna Steak | Pan-grilled tuna steak, served with buttered onions, lemon wedge, and salad garnish. | 575 |
The Big Bang Seafood Fried Rice | A combination of assorted seafood tossed in fried rice. | 441 |
The Orange Bucket Desserts
Dessert | Description | Price (PHP) |
Patbingsoo | Shaved ice dessert with various toppings. Family Serving or Single Serving available. | Family: 340 / Single: 180 |
Thai Mango Sticky Rice | Traditional Thai dessert made with glutinous rice, fresh mango, and coconut milk. | 336 |
Signature Brownies | Rich, fudgy brownies, perfect for a sweet treat. | 188 |
Fruit Salad | A mix of fresh fruits, served in a light dressing. | 250 |
The Orange Bucket Mini Bar
Beverage | Description | Price (PHP) |
Smoothie Overloads | A variety of smoothie flavors like Avocado, Mango, Strawberry, and Banana. | 260 |
Soft drinks in Can | Coke, Coke Zero, Royal, Sprite, and Pepsi. | 80 |
Juices (Glass / Pitcher) | Red Iced Tea, Blue Lemonade. | Glass: 105 / Pitcher: 368 |
Other Beverages | Soda Water, Brewed Iced Tea, Bottled Water. | Starting at 30 |
Orange Bucket Branches And Reviews – Check Out Now!
Location | Rating | Reviews | Type | Comments |
The Orange Bucket – Newport City | 3.9 | 534 | Seafood | “They maintained their official color all throughout.” |
The Orange Bucket – San Fernando | 4.4 | 379 | Cajun-Fusion Restaurant | “Highly recommended.” |
The Orange Bucket – Pasay | 4.1 | 126 | Restaurant | “Thanks, DD branch for changing my view of Orange Bucket.” |
The Orange Bucket – Plaridel | 4.2 | 149 | Restaurant | “This branch changed our view of the brand.” |
The Orange Bucket – Balibago | 4.2 | 325 | Restaurant | “A bit expensive in my opinion but you get the service you paid for.” |
The Orange Bucket Promo 2024 – Big Discounts!
Month of October
Source: theorangebucket
Month of November
Month of December
THE ORANGE BUCKET OPENING & CLOSING TIME:
⭐Monday to Sunday: 11:00 AM to 11:00 PM
The Orange Bucket is open daily from 11:00 AM to 11:00 PM. Enjoy a variety of delicious seafood and chicken dishes throughout the day. Whether for lunch or dinner, there’s something tasty waiting for you!
Who Owns The Orange Bucket?
The Orange Bucket (TOB) is owned by the same proprietor as the Crowing Chicken, a restaurant based in Angeles City, Pampanga. While specific ownership details might not be publicly disclosed, TOB was created as an offshoot of the Crowing Chicken to focus on Cajun seafood and Asian-fusion dishes.
Location And Map – Find Orange Bucket Near Me!
Google Maps and Location
The Orange Bucket Delivery Menu – Order Now!
Item | Description/Price |
RAFOOD IN A BAG | Special seafood offerings in a bag |
The Orange Bucket Chicken Station | Various chicken flavors and servings |
What’s Your Flavor? | Choose from a range of signature sauces |
How Wild Can You Go? | Customize spice levels to your liking |
Asian Fusion | A fusion of Asian-inspired dishes |
Gundies Salad | PHP 370 |
Crab & Corn Soup | PHP 150 |
Beverages | Delivery charge may apply based on location |
Contact | 045-402-2611 / 045-281-6667 / 0906-246-8000 |
The Orange Bucket Delivery Deals
Item | Description/Price |
SEAFOOD IN A BAG | Enjoy our special seafood in a convenient bag |
The Orange Bucket Chicken Station | Variety of flavorful chicken options |
What’s Your Flavor? | Choose from a range of sauces and spice levels |
Asian Fusion | Fusion of delicious Asian-inspired dishes |
Garden Salad | Fresh and healthy option |
Crab & Corn Soup | Perfect blend of flavors |
Beverages | Refreshing drinks available |
Contact for Delivery:
- 045-402-2631
- 045-283-6667
- NIC ARTHUR: 0906-246-8000
- SAN SORO CS: 0988-850-7750
Delivery charges may apply depending on location.
Contact Information For The Orange Bucket:
Contact Information | Details |
info@theorangebucket.ph | |
the_orange_bucket | |
TheOrangeBucket | |
Website | The orange bucket.ph |
Career Opportunities At The Orange Bucket Philippines:
Immediate Hiring Positions at The Orange Bucket
Newport City Branch
- Assistant Cook
- Line Cook
- Dining Crew
- Dishwasher
San Fernando Branch
- Restaurant Supervisor
- Assistant Cook
- Line Cook
- Dining Crew
Balibago Branch
- Restaurant Supervisor
- Line Cook
- Dining Crew
- Dishwasher
Plaridel, Bulacan Branch
- Restaurant Supervisor
- Dishwasher
- Assistant Cook
- Line Cook
Corporate Office (City of San Fernando, Pampanga)
- HR Officer
- Accounting Officer
- Office Clerk
Commissary Department (City of San Fernando, Pampanga)
- Inventory Clerk
- Production Crew
About The Orange Bucket :
The Orange Bucket is a popular restaurant that has been serving delicious food since 2016. Known for its tasty Cajun-style seafood, grilled meats, and Asian dishes, it’s a great place for friends and family to enjoy a meal together.
With many branches across the Philippines, it’s easy to find a location nearby. Diners can choose to eat in or get food delivered right to their door.
Visit The Orange Bucket to experience the delightful flavors and friendly atmosphere!
FAQs on The Orange Bucket Menu:
1. What types of cuisine does The Orange Bucket offer?
The Orange Bucket offers a variety of cuisines, including Cajun seafood, Asian fusion dishes, and grilled meats. Their menu features items like seafood buckets, fried chicken, and rice dishes.
2. Are there vegetarian options available on the menu?
Yes, The Orange Bucket offers vegetarian options, including salads and rice dishes. Customers can inquire about specific vegetarian items when ordering.
3. Is the menu available for delivery?
Yes, The Orange Bucket provides delivery services. Customers can check their website or call to find out more about delivery options and fees.
4. Can I customize my order from the menu?
Yes, many items on The Orange Bucket menu can be customized according to your preferences. You can request modifications or ask about specific ingredients when placing your order.
5. What are some popular dishes on the menu?
Some popular dishes include the Big Bang Seafood Bucket, Korean Fried Chicken, and various fried rice options. These dishes are highly recommended by regular customers.
6. Does The Orange Bucket have any special promotions or discounts?
Yes, The Orange Bucket often runs promotions and special deals. Customers can check their website or social media pages for the latest offers and discounts.
Conclusion:
The Orange Bucket has a tasty menu with a lot of choices for everyone. The prices are fair and match the good quality of the food. You can enjoy big portions of seafood and comfort food without spending too much. Whether you’re sharing a seafood bucket or trying some Asian dishes, you get a great meal for your money.
Overall, The Orange Bucket is a good place for families and friends to enjoy delicious food together at a reasonable price.
Must Read: